In short: Holafly is known for unlimited data per destination but is much pricier; Saily (by NordVPN) focuses on cheap data packs and security extras. Both are primarily data eSIMs, and neither offers a German number. Simsalasim gives you unlimited data in 100 countries plus a German number and calls for €10.
| Feature | Holafly | Saily | Simsalasim |
|---|---|---|---|
| Data | unlimited per destination | fixed packs + unlimited option | unlimited (100 countries) |
| Price | unlimited from about €3.79* per day; monthly plan from €59.90* (160+ countries) | from about €3.49* (1 GB/7 days); unlimited from about €18.49* (7 days) | €10/month |
| German number | no | no | yes |
| Minutes and texts | not included | optional via a US number: from €1.99*/month plus call and text packages from €0.99*, local calls only in the country you are in | unlimited to 50 countries, included in the price |
| For home use | no | no | yes |
Verdict: For a single trip with heavy data use, Holafly is appealing; for cheap trips, Saily. As a permanent plan with a number and unlimited data, Simsalasim is far cheaper: unlimited in 100 countries for €10 instead of from €59.90 a month.
Competitor prices as of October 2026; offers may change.
*Prices and offers can change over time (as of October 2026).
