In short: Airalo is the biggest travel-eSIM provider; Saily (by NordVPN) is often cheaper and adds security extras. On coverage there’s little between them, with 200+ countries each. Both are primarily data products, and neither offers a German number. If you want more than pure travel data, Simsalasim is a full plan with a number and unlimited data in 100 countries for €10.
| Feature | Airalo | Saily | Simsalasim |
|---|---|---|---|
| Type | travel eSIM, mostly data only; mins + texts in a few destinations | travel eSIM, data; calls optional via a US number | full plan, data + calls |
| Price | per destination: from about €4* (1 GB/3 days), unlimited from about €7.50* | per destination: from about €3.49* (1 GB/7 days), unlimited from about €18.49* (7 days) | €10/month |
| Unlimited monthly pack | – | Ultra: 121 destinations worldwide, from €35.49*/month (with lounge access) | unlimited in 100 countries, €10 |
| Coverage | 200+ countries/regions | 200+ countries | 100 countries |
| German number | no | no | yes |
| Minutes and texts | in only about 29 of 200+ destinations, from about €4.50* (1 GB + 10 mins + 10 texts / 7 days), not for Germany | optional via a US number: from €1.99*/month plus call and text packages from €0.99*, local calls only in the country you are in | unlimited to 50 countries, included in the price |
| Extras | large country range | ad/tracker blocker, virtual location, lounge access (Ultra) | unlimited data, calls, home + away |
Verdict: Airalo and Saily are very close on coverage; Saily is often a bit cheaper and adds security extras. For a single trip, either works. If you travel regularly or want a real plan with a number and unlimited data, Simsalasim serves you better.
Competitor prices as of October 2026; offers may change.
*Prices and offers can change over time (as of October 2026).
