In short: Airalo offers cheap data packs per country and a huge country range; Holafly stands out with unlimited data per destination but is much pricier. Both are pure travel eSIMs. Simsalasim combines both: unlimited data in 100 countries, plus a number and calls, for €10 a month.
| Feature | Holafly | Airalo | Simsalasim |
|---|---|---|---|
| Data | unlimited per destination | fixed pack per country, unlimited option | unlimited (100 countries) |
| Price | from about €3.79* per day; monthly plan from €59.90* | from about €4* (1 GB/3 days), unlimited from about €7.50* | €10/month |
| Coverage | 160+ destinations | 200+ countries/regions | 100 countries |
| German number | no | no | yes |
| Minutes and texts | not included | in only about 29 of 200+ destinations, from about €4.50* (1 GB + 10 mins + 10 texts / 7 days), not for Germany | unlimited to 50 countries, included in the price |
| For home use | no | no | yes |
Verdict: If you want lots of data for one trip, Holafly is strong; if you want the cheapest data pack and the widest country range, Airalo is good. If you want unlimited data and a real plan with a number (for home too), choose Simsalasim.
Competitor prices as of October 2026; offers may change.
*Prices and offers can change over time (as of October 2026).
